
Jul 02, 2025 EOD
Nava Ltd | Industry : (Diversified) | ||||
---|---|---|---|---|---|
BSE Code: | 513023 | NSE Symbol: | NAVA | P/E(TTM): | 41.01 |
ISIN Demat: | INE725A01030 | Div & Yield%: | 1.63 | EPS(TTM): | 14.59 |
Book Value(₹): | 124.36 | Market Cap(₹Cr.): | 17,364.19 | Face Value(₹): | 1.00 |
Nava Ltd | ||
---|---|---|
Industry : (Diversified) | ||
BSE Code: | 513023 | |
NSE Symbol: | NAVA | |
P/E(TTM): | 41.01 | |
ISIN Demat: | INE725A01030 | |
Div & Yield%: | 1.63 | |
EPS(TTM): | 14.59 | |
Book Value(₹): | 124.36 | |
Market Cap(₹Cr.): | 17,364.19 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
592.10
|
594.40
|
Prev Close(₹) |
593.25
|
593.05
|
Volume |
29092
|
470195
|
Today's Range(₹) |
606.20 - 590.10
|
606.80 - 590.05
|
52-Week Range(₹) |
673.35 - 590.10
|
673.90 - 351.75
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
598.5(x 100)
|
598.5(x 100)
|